Financieel effect mutaties reserves (taakveld )
Bestemmingsreserve onderwijsstation (€ 57.012 structureel)
De bestemmingsreserve onderwijsstation is komen te vervallen in verband met het realiseren van het pand. De dotatie van 2018 en verder kan derhalve komen te vervallen.
Effecten financieel 2018
In de onderstaande tabel worden de mutaties reserves inzichtelijk gemaakt (taakveld 0.10):
Mutaties Stortingen (lasten) en Onttrekkingen (baten) Reserves | Primitieve Begroting | Begroting na wijziging excl SR | Mutatie SR | Begroting na wijziging incl SR | ||
---|---|---|---|---|---|---|
(x € 1.000) | 2018 | 2018 | 2018 | 2018 | ||
Lasten | ||||||
0.10 | Mutaties reserves programma 0 | -102 | -10.479 | - | -10.479 | |
0.10 | Mutaties reserves programma 2 | - | -700 | - | -700 | |
0.10 | Mutaties reserves programma 4 | -410 | -410 | - | -410 | |
0.10 | Mutaties reserves programma 5 | -94 | -594 | 57 | -537 | |
0.10 | Mutaties reserves programma 6 | 7 | -5.008 | - | -5.008 | |
0.10 | Mutaties reserves programma 8 | - | -5.000 | - | -5.000 | |
Subtotaal Lasten reserves | -599 | -22.191 | 57 | -22.134 | ||
Baten | ||||||
0.10 | Mutaties reserves programma 0 | 56 | 2.087 | 133 | 2.219 | |
0.10 | Mutaties reserves programma 1 | 41 | 41 | - | 41 | |
0.10 | Mutaties reserves programma 2 | 1.714 | 1.720 | - | 1.720 | |
0.10 | Mutaties reserves programma 3 | - | 866 | - | 866 | |
0.10 | Mutaties reserves programma 4 | 10 | 10 | 5 | 15 | |
0.10 | Mutaties reserves programma 5 | 982 | 991 | 84 | 1.076 | |
0.10 | Mutaties reserves programma 6 | 2.038 | 3.651 | - | 3.651 | |
0.10 | Mutaties reserves programma 7 | - | 102 | - | 102 | |
0.10 | Mutaties reserves programma 8 | - | 19.945 | - | 19.945 | |
Subtotaal Baten reserves | 4.841 | 29.413 | 222 | 29.635 | ||
Saldo Lasten en Baten mutaties reserves | 4.242 | 7.222 | 279 | 7.501 |
Meerjarige effecten mutaties reserves 2018 tot en met 2021
De meerjarige mutaties reserves zijn:
Meerjarige effecten SR (x € 1.000) | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
Lasten | ||||||
0.10 | Mutaties reserves programma 0 | - | - | - | - | |
0.10 | Mutaties reserves programma 2 | - | - | - | - | |
0.10 | Mutaties reserves programma 4 | - | - | - | - | |
0.10 | Mutaties reserves programma 5 | 57 | 57 | 57 | 57 | |
0.10 | Mutaties reserves programma 6 | - | - | - | - | |
0.10 | Mutaties reserves programma 8 | - | - | - | - | |
Subtotaal Lasten | 57 | 57 | 57 | 57 | ||
Baten | ||||||
0.10 | Mutaties reserves programma 0 | 133 | 128 | 43 | - | |
0.10 | Mutaties reserves programma 1 | - | - | - | - | |
0.10 | Mutaties reserves programma 2 | - | - | - | - | |
0.10 | Mutaties reserves programma 3 | - | - | - | - | |
0.10 | Mutaties reserves programma 4 | 5 | 30 | - | - | |
0.10 | Mutaties reserves programma 5 | 84 | - | - | - | |
0.10 | Mutaties reserves programma 6 | - | - | - | - | |
0.10 | Mutaties reserves programma 7 | - | - | - | - | |
0.10 | Mutaties reserves programma 8 | - | - | - | - | |
Subtotaal Baten | 222 | 158 | 43 | |||
Totaal Meerjarige effecten SR | 279 | 215 | 100 | 57 |